High School Graduation Rates and Student Achievement Statistics

Grade 12 Provincial Tests

Details on the Grade 12 Provincial Tests are available on the Assessment and Evaluation website.

Grade 12 Provincial Test Result Charts

The statistics presented below include only public schools, division administered First Nations schools, and funded independent schools.

 

Applied Mathematics (40S) – Number of Test Takers
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 3,323 1,734 1,588 3,063 260 1,923 1,242 158
January/June 2010 3,376 1,679 1,694 3,109 267 2,053 1,214 109
January/June 2011 3,152 1,513 1,639 2,861 291 1,935 1,078 139
January/June 2012 3,188 1,538 1,647 2,894 294 1,955 1,112 121
 
January/June 2014 2,915 1,485 1,427 2,588 327 1,727 1,099 89
January/June 2015 3,217 1,651 1,566 2,866 351 1,956 1,118 143
January/June 2016 3,123 1,627 1,496 2,813 310 1,896 1,114 113
January/June 2017 3,421 1,771 1,650 3,048 373 2,145 1,126 150
January/June 2018 3,327 1,703 1,623 2,998 329 1,962 1,203 162
January/June 2019 3,418 1,876 1,540 3,024 394 2,084 1,217 117

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Applied Mathematics (40S) – Average Marks
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 60.5 60.0 61.1 60.9 56.7 58.7 64.3 53.6
January/June 2010 58.7 58.0 59.4 58.9 56.0 57.2 62.1 48.6
January/June 2011 58.9 58.7 59.1 59.2 56.7 58.1 61.3 52.1
January/June 2012 60.2 60.0 60.3 60.7 55.3 59.5 61.8 56.1
 
January/June 2014 58.9 59.3 58.5 59.4 54.9 57.4 61.9 50.4
January/June 2015 57.5 57.9 57.2 57.9 54.9 56.4 61.2 43.4
January/June 2016 57.3 57.4 57.2 57.6 54.6 55.8 60.9 47.3
January/June 2017 56.6 56.4 56.9 57.0 53.5 56.3 58.5 47.3
January/June 2018 58.1 58.1 58.1 58.9 51.2 57.9 59.6 49.7
January/June 2019 62.7 63.0 62.4 63.3 57.9 62.6 64.3 48.3

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Essential Mathematics (40S) – Number of Test Takers
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2014 6,433 3,034 3,399 5,159 1,274 3,837 2,299 297
January/June 2015 5,794 2,734 3,059 4,634 1,160 3,388 2,149 257
January/June 2016 5,995 2,885 3,110 4,784 1,211 3,474 2,249 272
January/June 2017 5,883 2,770 3,113 4,607 1,276 3,454 2,141 288
January/June 2018 6,102 2,857 3,241 4,782 1,320 3,493 2,324 285
January/June 2019 6,140 2,917 3,223 4,832 1,308 3,468 2,377 295

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Essential Mathematics (40S) – Average Marks
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2014 58.2 59.2 57.3 59.4 53.3 58.2 59.0 52.0
January/June 2015 58.0 59.2 56.9 59.1 53.6 57.7 59.2 50.8
January/June 2016 61.4 62.5 60.4 62.7 56.1 60.6 63.6 53.6
January/June 2017 57.0 57.7 56.4 58.1 53.3 55.9 59.9 49.2
January/June 2018 53.7 55.0 52.7 55.2 48.3 53.1 55.7 45.7
January/June 2019 55.1 57.0 53.4 56.7 49.3 54.2 58.0 43.1

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Pre-Calculus Mathematics (40S) – Number of Test Takers
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 4,971 2,564 2,403 4,723 248 3,376 1,455 140
January/June 2010 4,744 2,502 2,239 4,470 274 3,231 1,421 92
January/June 2011 4,627 2,392 2,231 4,379 248 3,243 1,282 102
January/June 2012 4,285 2,233 2,048 4,035 250 3,091 1,117 77
 
January/June 2014 5,074 2,644 2,425 4,735 339 3,833 1,147 94
January/June 2015 4,950 2,582 2,367 4,622 328 3,611 1,280 59
January/June 2016 5,004 2,568 2,436 4,691 313 3,701 1,203 100
January/June 2017 5,006 2,605 2,401 4,678 328 3,659 1,252 95
January/June 2018 5,061 2,626 2,434 4,758 303 3,758 1,224 79
January/June 2019 4,909 2,535 2,372 4,623 286 3,646 1,190 73

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Pre-Calculus Mathematics (40S) – Average Marks
Mandatory for students seeking credit in the course; administered in the language of instruction
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 66.9 68.2 65.6 67.4 57.8 68.6 63.9 57.6
January/June 2010 66.2 66.4 65.9 66.6 58.9 68.2 62.6 50.5
January/June 2011 66.4 67.4 65.3 66.9 56.9 68.1 63.1 52.9
January/June 2012 68.6 69.4 67.7 68.9 63.1 70.1 65.1 58.4
 
January/June 2014 62.1 62.1 62.1 62.6 55.1 63.6 58.3 50.3
January/June 2015 68.7 69.5 67.8 69.1 63.2 69.8 65.8 63.8
January/June 2016 66.7 67.8 65.5 67.2 58.6 68.0 63.3 58.3
January/June 2017 68.5 69.0 68.0 69.1 60.7 70.6 62.8 62.7
January/June 2018 68.0 69.2 66.7 68.5 60.2 69.3 64.5 61.7
January/June 2019 68.4 69.2 67.6 68.9 60.3 69.5 65.3 66.3

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

English Language Arts (40S) – Number of Test Takers
Mandatory for students in the English Program taking English Language Arts 40S Transactional Focus, Literary Focus, and Comprehensive Focus
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 12,994 6,632 6,337 11,707 1,287 7,801 4,653 540
January/June 2010 13,076 6,628 6,434 11,653 1,423 8,073 4,515 488
January/June 2011 13,124 6,666 6,452 11,601 1,523 8,034 4,608 482
January/June 2012 13,779 7,051 6,717 12,114 1,665 8,811 4,431 537
January/June 2013 13,719 7,004 6,710 11,761 1,958 8,626 4,566 527
January/June 2014 13,266 6,662 6,601 11,383 1,883 8,579 4,216 471
January/June 2015 12,848 6,488 6,359 11,047 1,801 8,311 4,109 428
January/June 2016 13,023 6,628 6,393 11,073 1,950 8,233 4,297 493
January/June 2017 12,783 6,390 6,390 10,921 1,862 8,515 3,759 509
January/June 2018 13,181 6,623 6,558 11,276 1,905 8,555 4,161 465
January/June 2019 13,190 6,661 6,525 11,289 1,901 8,535 4,201 454

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

English Language Arts (40S) – Average Marks
Mandatory for students in the English Program taking English Language Arts 40S Transactional Focus, Literary Focus, and Comprehensive Focus
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 65.7 68.9 62.3 66.3 59.5 66.6 64.6 60.6
January/June 2010 66.1 69.1 63.0 66.8 60.1 67.0 65.2 58.0
January/June 2011 66.7 69.7 63.5 67.5 60.4 67.4 66.3 58.5
January/June 2012 67.0 70.5 63.4 67.8 60.8 67.8 66.3 59.1
January/June 2013 65.2 68.6 61.6 66.1 59.5 65.8 64.7 58.9
January/June 2014 66.1 69.7 62.6 67.2 59.8 66.6 66.2 57.3
January/June 2015 67.4 70.9 63.9 68.4 61.2 68.4 66.4 58.9
January/June 2016 67.9 71.4 64.3 69.1 61.0 68.7 67.5 58.7
January/June 2017 68.3 72.6 64.1 69.5 61.3 69.2 67.5 60.8
January/June 2018 67.8 71.7 63.9 69.0 60.7 68.8 66.5 60.2
January/June 2019 68.1 72.2 64.0 69.4 60.6 69.2 66.9 59.2

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Français langue première, 40S : Langue et communication – Number of Test Takers
Mandatory for students in the Français Program taking Français langue première, 40S : Langue et communication
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 238 128 110 177 61 114 124  
January/June 2010 259 142 117 171 88 114 145  
January/June 2011 275 148 127 194 81 128 147  
January/June 2012 284 165 119 199 85 151 133  
January/June 2013 271 153 118 191 80 118 153  
January/June 2014 268 139 129 187 81 139 129  
January/June 2015 259 142 117 193 66 147 112  
January/June 2016 270 140 130 205 65 130 140  
January/June 2017 269 141 128 201 68 151 118  
January/June 2018 306 170 136 223 83 157 149  
January/June 2019 301 160 141 227 74 166 135  

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Français langue première, 40S : Langue et communication – Average Marks
Mandatory for students in the Français Program taking Français langue première, 40S : Langue et communication
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 73.5 76.9 69.6 73.3 74.1 75.3 71.9  
January/June 2010 71.2 74.6 67.1 72.2 69.3 71.2 71.2  
January/June 2011 70.8 75.4 65.5 71.3 69.5 71.1 70.5  
January/June 2012 65.3 69.0 60.3 66.7 62.0 67.4 63.0  
January/June 2013 67.3 68.4 65.8 67.8 66.2 69.8 65.4  
January/June 2014 66.3 69.8 62.5 67.2 64.2 68.6 63.8  
January/June 2015 71.5 74.2 68.2 71.6 71.2 73.2 69.2  
January/June 2016 73.1 77.6 68.3 73.4 72.3 74.1 72.2  
January/June 2017 70.8 74.7 66.5 73.0 64.4 75.3 65.1  
January/June 2018 74.0 78.3 68.6 74.3 73.0 79.2 68.5  
January/June 2019 72.2 75.3 68.6 73.2 69.1 75.2 68.5  

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Français langue seconde – immersion, 40S : Langue et communication – Number of Test Takers
Mandatory for students in the Français Program taking Français langue seconde – immersion, 40S : Langue et communication
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 768 444 324 702 66 664 92  
January/June 2010 825 491 334 750 75 709 102  
January/June 2011 762 447 315 684 78 657 96  
January/June 2012 843 499 344 741 102 715 108  
January/June 2013 889 532 357 797 92 739 141  
January/June 2014 864 496 368 760 104 753 94  
January/June 2015 904 506 398 807 97 782 102  
January/June 2016 855 510 345 759 96 741 94  
January/June 2017 977 572 405 870 107 816 139  
January/June 2018 884 530 354 790 94 777 79  
January/June 2019 1,001 597 404 866 135 860 129  

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.

 

Français langue seconde – immersion, 40S : Langue et communication– Average Marks
Mandatory for students in the Français Program taking Français langue seconde – immersion, 40S : Langue et communication
Date Provincial Female Male Non-
Indigenous
Indigenous Urban Rural Northern
January/June 2009 69.4 71.9 66.0 70.0 63.1 69.7 66.9  
January/June 2010 70.6 73.0 67.0 71.1 65.4 70.7 69.8  
January/June 2011 71.3 72.6 69.4 71.8 66.7 72.6 62.1  
January/June 2012 72.4 75.3 68.2 73.0 68.0 73.8 64.3  
January/June 2013 73.5 75.2 70.9 74.1 67.9 74.6 67.5  
January/June 2014 73.2 75.9 69.6 73.7 69.5 73.6 68.8  
January/June 2015 72.8 76.2 68.3 72.9 71.7 73.6 66.9  
January/June 2016 69.4 72.0 65.6 70.0 64.9 70.3 61.1  
January/June 2017 68.7 73.0 62.8 69.0 66.8 69.1 66.8  
January/June 2018 70.2 73.6 65.1 70.4 68.2 70.7 65.8  
January/June 2019 70.7 74.2 65.6 71.3 67.1 71.5 65.9  

Note: Every year, parents of new or continuing students are given the opportunity to indicate if they are declaring their child's Indigenous identity for the first time, or altering their child's previously declared identity, or confirming that a previous declaration has been made.