
Resources:
What's
New
Publications
Reports
and Expenses
Links
About
us
Contact
Us
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()

The following schedule indicates the due dates for the accountability documents for programs that are registered and/or funded by the Adult Learning and Literacy (ALL) Branch. Please retain this schedule and use it as your guide. If you have any questions about the accountability process, please contact the ALL office at 945-8247 or 1-800-282-8069 extension 8247. Forms will be added online as they become available.
| Accountability Document | Adult
Learning Centre (ALC) Due Date |
Adult
Literacy Program (ALP) Due Date |
||||
| 2007-08 Funding agreements signed and returned | June 29, 2007 | |||||
| 2007-08 Verification of Insurance | Annually upon renewal | |||||
| 2007-08 List of LWG members | n/a | October 1, 2007 | ||||
| 2006-07 Audited Financial Statements | September 28, 2007 | n/a | ||||
| 1st Attendance week (to be returned with Interim Statistical Return) | November 19-24, 2007 | |||||
| 2007-08 Technology and Equipment Refresh Grant Summary | Janaury 15, 2008 | n/a | ||||
| 2007-08 Interim Financial Report as of December 31, 2007 | January 15, 2008 | |||||
| 2007-08 Interim Statistical Return as of February 4, 2008 | February 15, 2008 | |||||
| 2nd Attendance week (to be returned with Year End Statistical Return) | February 18-23, 2008 | |||||
2007-08 Good Practice Guide
|
February 29, 2008 | |||||
| 2008-09 Application, Development Plan and Proposed Budget | February 29, 2008 | |||||
| 2008-09 Revised Budget and Cash Flow | May 16, 2008 | |||||
| 2008-09 Funding agreements signed and returned | June 27, 2008 | |||||
| 2007-08 Year End Statistical Return | July 14, 2008 | |||||
| 2007-08 Year End Financial Report (as of June 30, 2008) | August 15, 2008 | |||||
Please remember to forward each item to:
| Manitoba Advanced Education and Literacy Adult Learning and Literacy 310-800 Portage Avenue Winnipeg, MB R3G 0N4 |